No. | Course Code | Course Title | Sem. | Type | Status | Hours of Active Teaching | ECTS | ||
L | P | C | |||||||
1. | MZD 01 | Research methods and techniques in healthcare | 1 | M | 3 | 2 | 8 | ||
2. | MZD02 | Healthcare management | 1 | M | 2 | 2 | 6 | ||
3. | MZD03 | Organization and administration of healthcare institutions and healthcare systems | 1 | M | 3 | 3 | 8 | ||
4. | MZD04 | Instrumental methods | 1 | M | 2 | 3 | 8 | ||
Total: | 10 | 10 | 30 | ||||||
5. | MZD05 | Elective 1 | 2 | E | 3 | 2 | 7 | ||
| Modern Health Care | ||||||||
| Modern Approach in Physiotherapy | ||||||||
| Radiological Change in Midwifery Technologies | ||||||||
| Evidence-Based Sanitary Engineering | ||||||||
| Advanced Laboratory Technologies | ||||||||
| Leadership and Management | ||||||||
| Enteral and Parenteral Nutrition | ||||||||
| Fundamentals of Pharmacognosy and Phytotherapy in Cosmetology | ||||||||
| Aesthetic Surgery | ||||||||
6. | MZD06 | Elective 2 | 2 | E | 3 | 2 | 7 | ||
| Application of modern theories of ethics in the practice of health care | ||||||||
| Manual techniques in kiziotherapy | ||||||||
| Technologies of radiotherapy treatment | ||||||||
| Management of crisis epidemiological situations | ||||||||
| Basics of Laboratory Medicine | ||||||||
| Midwifery in Public Health | ||||||||
Food and Nutrition Management | |||||||||
Analysis and Control of Cosmetic Preparations | |||||||||
Cosmetic Products for Special Purposes | |||||||||
7. | MZD07 | Elective 3 | 2 | E | 4 | 2 | 6 | ||
| Health care of patients in the intensive care unit | ||||||||
| Evidence-based physiotherapy | ||||||||
| Artificial intelligence in radiological diagnostics | ||||||||
| Modern sanitary engineering | ||||||||
| Specific cytodiagnostic technologies | ||||||||
| Clinical skills in midwifery | ||||||||
| Nutrition program in hospitals | ||||||||
| Kinesiotherapy and Body Shaping | ||||||||
| Special, Decorative and Applied Cosmetology | ||||||||
8. | MZD08 | Master Thesis | 2 | M | 4 | 10 | |||
Total: | 10 | 10 | 30 | ||||||
Total Hours and ECTS in Master’s Studies | 300 | 300 | 60 | ||||||
